If you are searching for a job-oriented accounting course near a metro station in Delhi, the Institute of Professional Accountants (IPA) located in Laxmi Nagar is one of the most accessible institutes across Delhi NCR.
Whether you are coming from Noida, East Delhi, West Delhi, North Delhi, or South Delhi, IPA is well-connected through the Delhi Metro Blue Line, making daily commuting fast, affordable, and convenient.
30 Metro Stations Connected to Laxmi Nagar (Distance + Time)
EAST DELHI / NCR (Direct – Fastest Connectivity)
S.No | Station | Line | Distance (km) | Time (min) | Connectivity |
1 | Blue | 1 | 2–3 | Direct | |
2 | Blue | 2 | 4–5 | Direct | |
3 | Blue/Pink | 4 | 7–8 | Direct | |
4 | Anand Vihar ISBT | Blue/Pink | 5 | 9–10 | Direct |
5 | Blue | 7 | 12–14 | Direct | |
6 | Blue | 8 | 15–17 | Direct | |
7 | Mayur Vihar Phase-1 | Blue | 3 | 6–7 | Direct |
8 | Mayur Vihar Extension | Blue | 6 | 10–12 | Direct |
9 | Blue | 9 | 16–18 | Direct | |
10 | Noida Sector 15 | Blue | 11 | 18–20 | Direct |
WEST DELHI (Blue Line Corridor)
S.No | Station | Line | Distance (km) | Time (min) | Connectivity |
11 | Blue/Yellow | 6 | 12–14 | Direct | |
12 | R K Ashram Marg | Blue | 7 | 14–16 | Direct |
13 | Blue (via RC) | 9 | 18–20 | 1 Interchange | |
14 | Blue/Pink | 14 | 26–30 | Direct | |
15 | Blue | 15 | 28–32 | Direct | |
16 | Blue | 16 | 30–34 | Direct | |
17 | Blue/Magenta | 18 | 34–38 | Direct | |
18 | Blue | 20 | 38–42 | Direct |
NORTH DELHI (via Yellow Line)
S.No | Station | Line | Distance (km) | Time (min) | Connectivity |
19 | Red/Yellow/Violet | 10 | 22–25 | 1 Interchange | |
20 | Yellow | 11 | 24–27 | 1 Interchange | |
21 | Yellow | 12 | 26–29 | 1 Interchange | |
22 | Yellow | 13 | 28–32 | 1 Interchange | |
23 | Yellow | 15 | 32–36 | 1 Interchange | |
24 | Yellow/Pink | 18 | 36–42 | 1–2 Interchange |
SOUTH DELHI / NCR (via Mandi House – Violet Line)
S.No | Station | Line | Distance (km) | Time (min) | Connectivity |
25 | Blue/Violet | 5 | 10–12 | Direct | |
26 | Violet | 6 | 12–14 | 1 Interchange | |
27 | Violet | 7 | 14–16 | 1 Interchange | |
28 | Violet/Pink | 11 | 22–26 | 1 Interchange | |
29 | Violet | 13 | 26–30 | 1 Interchange | |
30 | Violet/Magenta | 15 | 30–35 | 1 Interchange |